OPACITY FLUCTUATIONS IN THE INTERSTELLAR MEDIUM AT HIGH GALACTIC LATITUDES
| dc.contributor.author | POVEDA, ARCADIO | |
| dc.date.accessioned | 2026-05-28T15:53:28Z | |
| dc.date.issued | 1964 | |
| dc.description.abstract | Investigations of the spatial distribution of galaxies by Neyman, Scott and Shane are based on the simplifying assumption that the regions in the sky covered by their work are free from irregular galactic absorption, attributing the observed deviations fr | |
| dc.description.paginacion | 9 - 15 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 7 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/20472 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 20469 | |
| dc.publisher | UNAM, Observatorio Astronómico Nacional, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 2 No. 15 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | OPACITY FLUCTUATIONS, INTERSTELLAR MEDIUM, HIGH, GALACTIC LATITUDES | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | OPACITY FLUCTUATIONS IN THE INTERSTELLAR MEDIUM AT HIGH GALACTIC LATITUDES | |
| dc.title.alternative | BOL OBS TONAN TACUB |
