CORRELATION OF THE TERTIARY GEOLOGIC FORMATIONS OF THE SOUTHEASTERN UNITED STATES CENTRAL AMERICA AND THE WEST INDIES
| dc.contributor.author | VAUGHAN, THOMAS WAYLAND | |
| dc.date.accessioned | 2026-05-28T15:02:42Z | |
| dc.date.issued | 1918 | |
| dc.description.paginacion | 268 - 276 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 9 | |
| dc.identifier.issn | 0043-0439 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/11151 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 11148 | |
| dc.relation.ispartofseries | Vol. 8 No. 9 | |
| dc.source.revistafuente | JOURNAL OF THE WASHINGTON ACADEMY OF SCIENCES | |
| dc.subject | CORRELATION, GEOLOGIC, FORMATIONS, SOUTHEASTERN, UNITED, STATES, AMERICA, WEST, INDIES | |
| dc.subject.categoriaprincipal | MULTIDISCIPLINARIA | |
| dc.subject.disciplina | GEOLOGIA | |
| dc.subject.subdisciplina | GEOLOGIA REGIONAL | |
| dc.title | CORRELATION OF THE TERTIARY GEOLOGIC FORMATIONS OF THE SOUTHEASTERN UNITED STATES CENTRAL AMERICA AND THE WEST INDIES | |
| dc.title.alternative | J WASHINGTON ACAD SCI |
