ELECTROCARDIOGRAPHIC STUDY OF VENTRICULAR INVERSION WITH TRANSPOSITION OF GREAT VESSELS ABOUT 26 OBSERVATIONS
| dc.contributor.author | SORIANO, G | |
| dc.contributor.author | POVEDA, JJ | |
| dc.contributor.author | MICHELI, AD | |
| dc.contributor.author | MEDRANO, GA | |
| dc.contributor.author | ESPINO VELA, J | |
| dc.date.accessioned | 2026-05-28T16:36:49Z | |
| dc.date.issued | 1974 | |
| dc.description.paginacion | 45 - 67 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 23 | |
| dc.identifier.issn | 0001-5385 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/24768 | |
| dc.language.iso | Francés | |
| dc.numero.secuencia | 24765 | |
| dc.publisher | INST NAC CARDIOL,MEXICO CITY,MEXICO | |
| dc.relation.ispartofseries | Vol. 29 No. 1 | |
| dc.source.revistafuente | ACTA CARDIOLOGICA | |
| dc.subject | ELECTROCARDIOGRAPHIC, STUDY, VENTRICULAR, INVERSION, TRANSPOSITION, VESSELS | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | MEDICINA INTERNA | |
| dc.subject.subdisciplina | CARDIOLOGIA | |
| dc.title | ELECTROCARDIOGRAPHIC STUDY OF VENTRICULAR INVERSION WITH TRANSPOSITION OF GREAT VESSELS ABOUT 26 OBSERVATIONS | |
| dc.title.alternative | ACTA CARDIOL |
