HIGH LUMINOSITY STARS BETWEEN VELA AND CRUX II
| dc.contributor.author | MUNCH, LUIS | |
| dc.date.accessioned | 2026-05-28T15:49:18Z | |
| dc.date.issued | 1956 | |
| dc.description.abstract | A catalogue of 260 OB stars classified on objective prism plates, taken with the Tonantzintla Schmidt camera, between 240° and 170° longitude is presented. | |
| dc.description.paginacion | 19 - 24 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 6 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/19041 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 19038 | |
| dc.publisher | Observatorio Astrofísico de Tonantzintla, Pue, Pue, Mex | |
| dc.relation.ispartofseries | Vol. 2 No. 11 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | HIGH, LUMINOSITY, STARS, VELA, CRUX II | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | HIGH LUMINOSITY STARS BETWEEN VELA AND CRUX II | |
| dc.title.alternative | BOL OBS TONAN TACUB |
