LA ONDA U II
| dc.contributor.author | ZUCKERMANN, R | |
| dc.contributor.author | ESTANDIA CANO, A | |
| dc.date.accessioned | 2026-05-28T16:34:48Z | |
| dc.date.issued | 1973 | |
| dc.description.abstract | In the cat, dog, and tortoise the duration of the period of cardiac inhibition obtained by electrical stimulation of the vagus is shortened by an increase in the frequency of stimulation The same frequency repeated in successive periods of activation pr | |
| dc.description.paginacion | 437 - 437 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0020-3785 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/24141 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 24138 | |
| dc.publisher | Instituto de Estudios Médicos y Biológicos, CD MEXICO, DF, MEX | |
| dc.publisher | Escuela Nacional Medicina, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 18 No. 3 | |
| dc.source.revistafuente | ARCHIVOS DEL INSTITUTO DE CARDIOLOGIA DE MEXICO | |
| dc.subject | ONDA | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | MEDICINA INTERNA | |
| dc.subject.subdisciplina | CARDIOLOGIA | |
| dc.title | LA ONDA U II | |
| dc.title.alternative | ARCH INST CARDIOL MEX |
