RADIOLOGICAL DIAGNOSIS OF LEFT VENTRICULAR FAILURE IN ACUTE MYOCARDIAL INFARCTION CORRELATION WITH RALES GALLOP RHYTHM PAO2 CARDIAC SIZE AND CIRCULATION TIME
| dc.contributor.author | DORBECKER, NARNO | |
| dc.contributor.author | BIALOSTO, D | |
| dc.date.accessioned | 2026-05-28T16:37:21Z | |
| dc.date.issued | 1974 | |
| dc.description.paginacion | 407 - 420 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 14 | |
| dc.identifier.issn | 0020-3785 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/24991 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 24988 | |
| dc.publisher | NATL INST CARDIOL,MEXICO CITY,MEXICO | |
| dc.relation.ispartofseries | Vol. 44 No. 3 | |
| dc.source.revistafuente | ARCHIVOS DEL INSTITUTO DE CARDIOLOGIA DE MEXICO | |
| dc.subject | RADIOLOGICAL, DIAGNOSIS, VENTRICULAR, MYOCARDIAL, INFARCTION, RHYTHM, CARDIAC, CIRCULATION, TIME | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | MEDICINA INTERNA | |
| dc.subject.subdisciplina | CARDIOLOGIA | |
| dc.title | RADIOLOGICAL DIAGNOSIS OF LEFT VENTRICULAR FAILURE IN ACUTE MYOCARDIAL INFARCTION CORRELATION WITH RALES GALLOP RHYTHM PAO2 CARDIAC SIZE AND CIRCULATION TIME | |
| dc.title.alternative | ARCH INST CARDIOL MEX |
