A SCHMIDTCASSEGRAIN CAMERA FOR USE WITH AN IMAGE INTENSIFIER TUBE
| dc.contributor.author | MALACARA HERNANDEZ, D | |
| dc.contributor.author | CORNEJO, AURELIO | |
| dc.contributor.author | COBOS, F | |
| dc.date.accessioned | 2026-05-28T16:29:09Z | |
| dc.date.issued | 1969 | |
| dc.description.abstract | The present work describes the design of an optical camera, which couples the output of a Cassegrain Spectrograph to the input of an Image Intensifier tube. The basic optical design consists of a concentric Schmidt-Cassegrain system with a small field fla | |
| dc.description.paginacion | 319 - 323 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 5 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/22318 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 22315 | |
| dc.publisher | UNAM, Instituto de Astronomía, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 5 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | SCHMIDT, CASSEGRAIN, CAMERA, IMAGE, INTENSIFIER | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | ASTRONOMIA OPTICA | |
| dc.subject.subdisciplina | TELESCOPIOS | |
| dc.title | A SCHMIDTCASSEGRAIN CAMERA FOR USE WITH AN IMAGE INTENSIFIER TUBE | |
| dc.title.alternative | BOL OBS TONAN TACUB |
