CONFORMATIONS OF HIGHLY HINDERED ARYL ETHERS 17 HINDERED ROTATION AND CARBON HALOGEN BOND MAGNETIC ANISOTROPY IN BENZYL PHENYL ETHERS
| dc.contributor.author | LEHMANNF | |
| dc.date.accessioned | 2026-05-28T16:35:20Z | |
| dc.date.issued | 1973 | |
| dc.description.paginacion | 67 - 71 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 5 | |
| dc.identifier.issn | 0030-4921 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/24271 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 24268 | |
| dc.publisher | NATL POLYTECH INST,CTR RES & ADV STUDIES,DEPT CHEM,MEXICO CITY 14,MEXICO | |
| dc.relation.ispartofseries | Vol. 5 No. 2 | |
| dc.source.revistafuente | OMR ORGANIC MAGNETIC RESONANCE | |
| dc.subject | CONFORMATIONS, HIGHLY HINDERED ARYL ETHERS .17., HINDERED ROTATION, CARBON-HALOGEN BOND MAGNETIC-ANISOTROPY, BENZYL PHENYL ETHERS | |
| dc.subject.categoriaprincipal | QUIMICA | |
| dc.subject.disciplina | ANALITICA | |
| dc.subject.subdisciplina | ESTRUCTURA DE LAS MOLECULAS ORGANICAS | |
| dc.title | CONFORMATIONS OF HIGHLY HINDERED ARYL ETHERS 17 HINDERED ROTATION AND CARBON HALOGEN BOND MAGNETIC ANISOTROPY IN BENZYL PHENYL ETHERS | |
| dc.title.alternative | OMR ORGAN MAGNET RESON |
