STUDIES ON FLUTTER AND FIBRILLATION 2 THE INFLUENCE OF ARTIFICIAL OBSTACLES ON EXPERIMENTAL AURICULAR FLUTTER
| dc.contributor.author | ROSENBLUETH, ARTURO | |
| dc.contributor.author | RAMOS, JG | |
| dc.date.accessioned | 2026-05-28T15:44:31Z | |
| dc.date.issued | 1947 | |
| dc.description.abstract | In denervated normal dog's auricles, enduring activity with the characteristics of flutter, as defined by the circus-movement theory, can be elicited only rarely by electrical stimuli. If the conduction of impulses through the auricular fibers which lie b | |
| dc.description.paginacion | 677 - 684 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 8 | |
| dc.identifier.doi | DOI:10.1016/0002-8703(47)90084-7 | |
| dc.identifier.issn | 0002-8703 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/17365 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 17362 | |
| dc.publisher | INSTITUTO NACIONAL DE CARDIOLOGIA, DEPARTAMENTO DE FISIOLOGIA, CD. MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 33 No. 5 | |
| dc.source.revistafuente | AMERICAN HEART JOURNAL | |
| dc.subject | STUDIES, FLUTTER, FIBRILLATION, INFLUENCE, ARTIFICIAL, OBSTACLES , EXPERIMENTAL, AURICULAR, FLUTTER | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | MEDICINA INTERNA | |
| dc.subject.subdisciplina | CARDIOLOGIA | |
| dc.title | STUDIES ON FLUTTER AND FIBRILLATION 2 THE INFLUENCE OF ARTIFICIAL OBSTACLES ON EXPERIMENTAL AURICULAR FLUTTER | |
| dc.title.alternative | AM HEART J |
