PHOTOEMISSION OF SPINPOLARIZED ELECTRONS FROM TUNGSTEN THEORETICAL PREDICTIONS
| dc.contributor.author | REYES, J | |
| dc.contributor.author | HELMAN, JS | |
| dc.date.accessioned | 2026-05-28T16:54:59Z | |
| dc.date.issued | 1978 | |
| dc.description.paginacion | 4283 - 4287 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 5 | |
| dc.identifier.issn | 0163-1829 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/29886 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 29883 | |
| dc.publisher | INST POLITECN NACL,CTR INVEST & ESTUD AVANZADOS,DEPT FIS,APARTADO POSTAL 14 740,MEXICO CITY 14,MEXICO | |
| dc.relation.ispartofseries | Vol. 16 No. 10 | |
| dc.source.revistafuente | PHYSICAL REVIEW B | |
| dc.subject | PHOTOEMISSION, SPIN POLARIZED, ELECTRONS, TUNGSTEN, THEORETICAL, PREDICTIONS | |
| dc.subject.categoriaprincipal | MULTIDISCIPLINARIA | |
| dc.subject.disciplina | FISICA ATOMICA NUCLEAR | |
| dc.subject.subdisciplina | RESONANCIA PARAMAGNETICA ELECTRONICA | |
| dc.title | PHOTOEMISSION OF SPINPOLARIZED ELECTRONS FROM TUNGSTEN THEORETICAL PREDICTIONS | |
| dc.title.alternative | PHYTOCHEMISTRY |
