OPTICAL ROTATORY DISPERSION AND CIRCULAR DICHROISM OF AROMATIC COMPOUNDS A GENERAL SURVEY
| dc.contributor.author | KLYNE, W | |
| dc.contributor.author | CRABBE, P | |
| dc.date.accessioned | 2026-05-28T15:58:06Z | |
| dc.date.issued | 1968 | |
| dc.description.paginacion | 3449 - | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0040-4020 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/21914 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 21911 | |
| dc.publisher | UNAM, Inst Quim | |
| dc.publisher | Lab Syntex | |
| dc.relation.ispartofseries | Vol. 23 No. 8 | |
| dc.source.revistafuente | TETRAHEDRON | |
| dc.subject | OPTICAL ROTATORY DISPERSION, CIRCULAR DICHROISM, AROMATIC COMPOUNDS, GENERAL SURVEY | |
| dc.subject.categoriaprincipal | QUIMICA | |
| dc.subject.disciplina | QUIMICA ORGANICA | |
| dc.subject.subdisciplina | QUIMICA DE PRODUCTOS NATURALES ORGANICOS | |
| dc.title | OPTICAL ROTATORY DISPERSION AND CIRCULAR DICHROISM OF AROMATIC COMPOUNDS A GENERAL SURVEY | |
| dc.title.alternative | TETRAHEDRON |
