THE MEAN MANIFEST ELECTRICAL AXIS OF THE VENTRICULAR ACTIVATION PROCESS (AQRS) IN CONGENITAL HEART DISEASE A NEW APPROACH IN ELECTROCARDIOGRAPHIC DIAGNOSIS
| dc.contributor.author | SODI PALLARES, DEMETRIO | |
| dc.contributor.author | PORTILLO, B | |
| dc.contributor.author | PILEGGI, F | |
| dc.contributor.author | MEDRANO, GA | |
| dc.contributor.author | GINEFRA, P | |
| dc.contributor.author | CISNEROS, F | |
| dc.contributor.author | BISTENI, A | |
| dc.date.accessioned | 2026-05-28T15:49:56Z | |
| dc.date.issued | 1958 | |
| dc.description.paginacion | 681 - 700 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 20 | |
| dc.identifier.issn | 0002-8703 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/19230 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 19227 | |
| dc.publisher | Inst Nacl Cardiol | |
| dc.publisher | DF | |
| dc.relation.ispartofseries | Vol. 55 No. 5 | |
| dc.source.revistafuente | AMERICAN HEART JOURNAL | |
| dc.subject | MEAN, MANIFEST, ELECTRICAL, VENTRICULAR, CONGENITAL, HEART, DISEASE, APPROACH, ELECTROCARDIOGRAPHIC, DIAGNOSIS | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | MEDICINA INTERNA | |
| dc.subject.subdisciplina | CARDIOLOGIA | |
| dc.title | THE MEAN MANIFEST ELECTRICAL AXIS OF THE VENTRICULAR ACTIVATION PROCESS (AQRS) IN CONGENITAL HEART DISEASE A NEW APPROACH IN ELECTROCARDIOGRAPHIC DIAGNOSIS | |
| dc.title.alternative | AM HEART J |
