MULTICOLOR PHOTOMETRY OF STELLAR AGGREGATES
| dc.contributor.author | MENDOZA, EUGENIO | |
| dc.date.accessioned | 2026-05-28T15:58:09Z | |
| dc.date.issued | 1968 | |
| dc.description.abstract | We have made multicolor photometric observations over the range of wavelength from 0.36 microns in the ultraviolet to 5.0 microns in the infrared, on 1063 stars in the regions of h and x Persei, Pleiades, Hyades, Orion, Praesepe M 67, Scorpio-Centaurus, C | |
| dc.description.paginacion | 149 - 196 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 47 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/21955 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 21952 | |
| dc.publisher | UNAM, Observatorio Astronómico Nacional, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 4 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | MULTICOLOR, PHOTOMETRY, STELLAR, AGGREGATES | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | MULTICOLOR PHOTOMETRY OF STELLAR AGGREGATES | |
| dc.title.alternative | BOL OBS TONAN TACUB |
