ON A DUST RICH REGION OF THE ORION NEBULA
| dc.contributor.author | MENDEZ, ME | |
| dc.date.accessioned | 2026-05-28T15:54:55Z | |
| dc.date.issued | 1965 | |
| dc.description.abstract | A region in the vicinity of Theta 2 Ori is studied to try to explain the differences in appearance between images below 3650 Å, and those at 5200 A. And it is concluded that there is an appreciable amount of dust close to the star. | |
| dc.description.paginacion | 104 - 105 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 2 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/20847 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 20844 | |
| dc.publisher | UNAM, Observatorio Astronómico Nacional, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 4 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | RICH, REGION, ORION NEBULA | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | ON A DUST RICH REGION OF THE ORION NEBULA | |
| dc.title.alternative | BOL OBS TONAN TACUB |
