BE AND AE STARS IN PERSEUS AND CASSIOPEA
| dc.contributor.author | GONZALEZ, G | |
| dc.contributor.author | GONZALEZ, G | |
| dc.date.accessioned | 2026-05-28T15:48:28Z | |
| dc.date.issued | 1954 | |
| dc.description.abstract | An area of 179 square degrees lying approximately between l=90° to 103° and b=+4° to -7° has been searched with the purpose of finding early-type stars with Ha in emission and with photographic magnitudes as faint as 14.5m. During our presente work we hav | |
| dc.description.paginacion | 3 - 20 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 17 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/18851 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 18848 | |
| dc.publisher | Observatorio Astrofísico de Tonantzintla, Pue, Pue, Mex | |
| dc.relation.ispartofseries | Vol. 1 No. 9 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | STARS, PERSEUS, CASSIOPEA | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | BE AND AE STARS IN PERSEUS AND CASSIOPEA | |
| dc.title.alternative | BOL OBS TONAN TACUB |
